Included among the minutes of the latest faculty senate meeting, was a detailed listing of the salaries of most of the faculty and administrative employees here at FSU. Trying to post the entire listing is quite complicated, and frankly confusing. What has been done, however, is a quick breakdown of the top 10 faculty salaries, and the top 15 of the administration.
Top 10 Faculty Salaries
Name | | Title | | Department | | Salary |
Amit J. Shah | | Professor | | Management | | 101, 828 |
Shakil M. Rahman | | Professor | | Management | | 101, 171 |
Evan H. Offstein | | Associate Professor | | Management | | 101, 000 |
Hung Sik Shin | | Professor | | Marketing&Finance | | 100, 278 |
Daniel M. Plucinski | | Professor | | Marketing&Finance | | 100, 252 |
Mohsen Chitsaz | | Professor | | Computer Science | | 100, 047 |
Steven P. Wilkinson | | Professor | | Marketing&Finance | | 99, 987 |
Chiulen Chuang Venezia | | Assistant Professor | | Accounting | | 98, 327 |
Yan Bao | | Associate Professor | | Accounting | | 98, 164 |
George B. Rinard | | Professor | | Computer Science | | 97, 784 |
As it can be seen, the top 10 highest paid positions at FSU are not particularly varied in nature. The Department of Management has the distinction of having the highest paid teaching staff at the university, with three making over 100,000.
The accounting department appears to be the highest paid staff when salaries are averaged, with the mean salary being $92, 390.
For the administration:
Name | Title | Department | Salary | |||||
Jonathan C. Gibralter | President | Office of the President | 272, 800 | |||||
Bernard J. Davisson | VP of University Advancement | Office of VP University Adv. | 229, 556 | |||||
Stephen M. Spahr | VP/Econ& Communication Initiatives | Office of the President | 193, 158 | |||||
Stephen J. Simpson | Provost&VP for Acad. Affairs | Office of the Provost | 182, 210 | |||||
David C. Rose | VP for Admin.&Finance | Off. VP Admin.&Finance | 165, 564 | |||||
Ahmad Tootoonchi | Dean | College of Business | 157, 000 | |||||
Joseph M. Hoffman | Dean | College of Liberal Arts&Studies | 150, 160 | |||||
Thomas L. Bowling | VP, SES | Office VP Student and Executive Serv. | 143, 489 | |||||
John F. Bowman | Vice Provost | Office of the Provost | 131, 786 | |||||
Mary Katherine Snyder | VP for HR | Human Resources | 120, 314 | |||||
Karen A. Treber | University Counsel | Office of the President | 118, 964 | |||||
Clarence E. Golden Jr. | Interim Dean | College of Education | 110, 000 | |||||
Cindy E. Herzong | Associate Dean | College of Liberal Arts&Studies | 106, 525 | |||||
Richard A. Repac | Associate VP/Finance&Comptroller | Associate VP/Finance&Comptroller | 106, 035 | |||||
Troy A. Dell | Athletics | Athletic Director | 100, 000 | |||||
David M. Gillepsie | Director of Library | Library | 105, 294 |
It most likely comes as no surprise to anyone that Dr. Gibralter is the highest paid individual at Frostburg. We do notice a disparity though, when one considers the salaries of the remaining employees of these particular departments.
For instance, in the Office of the President, if one removes the top three making at least $100, 000 (all listed above) the average salary of an employee of the Office of President is approximately $59, 908. Such disparity extends to other administrative departments.
(All figures are approximate)
College of Liberal Arts & Sciences (With removal of Herzog and Hoffman) - $54, 583
Office of VP University Advancement (With removal of Davisson) - $49,075
And what of the Health Services? (With no removal)
Health Services - $56,564
Counseling and Psychological Services - $62, 246
Clearly, Frostburg has a great deal of payscale disparity. For a professor of the Liberal Arts, or those working in an administrative position other than a directorship/President/VP or the equivalent position, the top tier salaries remain nearly unattainable.
Those are, instead, reserved for a few.
No comments:
Post a Comment